Horaire NAPA Pièces d'Auto 200 2010
CIRCUIT GILLES VILLENEUVE 2010
NASCAR NATIONWIDE SERIES
NASCAR ROLEX GRAND AMERICAN
NASCAR CANADIAN TIRE SERIES
EVENT SCHEDULE
Friday, August 27TH |
7:00 AM | | | TRACK SERVICES MEETING (GARAGE AREA) |
8:00 AM | | RGA | GARAGE & REGISTRATION OPENS |
9:00 AM | 9:30 AM | F 1600 | PRACTICE |
10:00 AM | | NCATS | REGISTRATION OPENS |
10:00 AM | 12:00 AM | RGA | PRACTICE |
12:15 PM | 12:45 PM | F 1600 | QUALIFYING |
1:00 PM | 1:40 PM | RGA | PRACTICE-GT Only |
1:50 PM | 2:30 PM | RGA | PRACTICE-DP Only |
2:30 PM | 3:00 PM | | NO ON-TRACK ACTIVES |
2:00 PM | | NNS | GARAGE OPENS |
2:30 PM | | NCATS | GARAGE OPENS & Inspection Begins |
3:00 PM | 4:30 PM | RGA | PRACTICE |
5:00 PM | 5:15 PM | RGA | DP QUALIFYING |
5:20 PM | 5:35 PM | RGA | GT QUALIFYING |
5:35 PM | 6:00 PM | RGA | GRAND AM Pace Car Rides |
6:00 PM | 7:00 PM | RGA | FINAL PRACTICE |
7:00 PM | | NNS | GARAGE & REGISTRATION CLOSES |
7:00 PM | | NCATS | GARAGE & REGISTRATION CLOSES |
8:00 PM | | RGA | GARAGE & REGISTRATION CLOSES |
Saturday, August 28TH |
6:00 AM | | NCATS | GARAGE & REGISTRATION OPENS |
6:00 AM | | | TRACK SERVICES MEETING |
7:00 AM | | NNS | GARAGE & REGISTRATION OPENS |
7:45 AM | 8:45 AM | NCATS | PRACTICE |
9:00 AM | 11:00 AM | NNS | PRACTICE |
9:00 AM | | RGA | GARAGE & REGISTRATION OPENS |
11:00 AM | 11:30 AM | | NO ON-TRACK ACTIVES |
11:30 AM | 12:50 PM | NNS | FINAL PRACTICE |
1:00 PM | 1:10 PM | NCATS | QUALIFYING (NASCAR, ROAD RACE QUALIFYING) FIRST SESSION |
1:10 PM | 1:20 PM | NCATS | QUALIFYING (NASCAR, ROAD RACE QUALIFYING) SECOND SESSION |
1:30 PM | 1:55 PM | | GRAND AM Pace Car Rides |
2:00 PM | | RGA | RECON LAPS |
1:45 PM | | RGA | DRIVERS INTRODUCTIONS |
2:15 PM | | RGA | RACE (74 LAPS, 200 MILES or 2 HOURS) |
3:00 PM | | NCATS | GARAGE & REGISTRATION CLOSES |
5:05 PM | (5:05 PM) | NNS | QUALIFYING (NASCAR, ROAD RACE QUALIFYING) |
7:30 PM | | NNS | GARAGE & REGISTRATION CLOSES |
Sunday, August 29TH |
7:00 AM | | NCATS | GARAGE & REGISTRATION OPENS |
8:00 AM | | NNS | GARAGE & REGISTRATION OPENS |
8:00 AM | | | TRACK SERVICES MEETING |
8:30 AM | 9:45 AM | NCATS | MOVE & SET UP PIT EQUIPMENT |
9:00 AM | 9:30 AM | | NASCAR PACE CAR RIDES |
10:00 AM | 10:30 AM | F 1600 | RACE ( 20 LAPS or 30 Minutes) |
11:00 AM | | NNS | DRIVER/CREW CHIEF MEETING (GARAGE AREA) |
10:45 AM | 11:15 AM | | NO ON-TRACK ACTIVES |
11:15 AM | | NCATS | DRIVERS INTRODUCTIONS |
11:45 AM | | NCATS | RACE (23 LAPS, 100 K or 75 Minutes) |
2:00 PM | | NNS | DRIVERS INTRODUCTION-SECURITY –CLEAR PIT ROAD |
2:30 PM | | NNS | RACE (74 LAPS, 200.46 MILES) |
| |